Product Details:
Type | customized |
Usage/Application | Industrial,Commercial |
Material | customized |
Load Capacity per layer | 100-150 Kg, 150-200 Kg, 200-250 Kg, 50-100 Kg, 0-50 Kg |
Layers per rack | 3.0, 4.0, 2.0, 5.0, 6.0 |
Load per Layer | 200-400 kg, 50-100 kg, 100-200 kg, 0-50 kg |
Product Details:
Usage/Application | Industrial, commercial |
Size/Dimension | customized |
Load Capacity per layer | 100-150 kg, 0-50 kg, 150-200 kg, 50-100 kg, 200-250 kg |
Finish | Powder Coating, Galvanised |
Layers per rack | 5, 3, 4, 6, 2 |
Shape | customized |
Product Details:
Usage/Application | Commercial,Industrial |
Height | customized |
Size | customized |
Finish | Powder Coating, Galvanised, Paint |
No. of Blocks | customized |
Product Details:
Usage/Application | Industrial |
Material | Iron |
Size | customized |
Number Of Shelves | customized |
Load per Layer | 0-50 kg, 50-100 kg, 200-400 kg, >400 kg |
Customisation | Customised |
I deal in | New Only |
Product Details:
Storage Facility | customized |
Size/Dimension | customized |
Usage/Application | customized |
No of Lockers | customized |
Material | Mild steel |
Finish | Powder Coating, Smooth |
Lock Type | Electronic Lock, Mechanical Key Loc, Combination Dial Lock |
Surface | Electrostatic Powder Coating, Polished, Rust Proof |
4.5/5
Reviewed by 11 Users
Most Relevant Reviews