Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TRB140 |
Connectivity Type | 4G (LTE) - Cat 4 up to 150 Mbps, 3G - Up to 42 Mbps, 2G - Up to 236.8 kbps |
Is It GSM Service | Gsm Service |
Dimensions | 60 mm x 70 mm x 18 mm (H x W x D) |
Power | 4 pin industrial DC power socket |
Voltage | 9v - 30v |
Weight | 134g |
Operating Temperature | -40 DegreeC to 75 DegreeC |
Brand | Teltonika |
IP Rating | IP30 |
Ethernet Interfeace | Yes |
SMS/Call | SMS status, SMS configuration, Call utilities |
LAN | 1 x RJ45 port, 10/100/1000 Mbps, supports auto MDI/MDIX |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SSL v3, TLS, SSH, DHCP, MQTT, Wake on LAN (WOL) |
DHCP | Static and dynamic IP allocation |
CPU | ARM Cortex-A7 1.2 GHz CPU |
RAM | 128 MB (50 MB available for userspace) |
FLASH memory | 512 MB (70 MB available for userspace) |
Configurable I/O | 2 x Configurable Digital Inputs/Outputs |
Power consumption | < 5 W |
Product Details:
Model Name/Number | TRB145 |
Connectivity Type | 4G (LTE) - Cat 1 up to 10 Mbps, 3G - Up to 42 Mbps, 2G - Up to 236.8 kbps |
Is It GSM Service | Gsm Service |
Dimensions | 60 mm x 70 mm x 18 mm (H x W x D) |
Power | 4 pin industrial DC power socket |
Voltage | 9 - 30v |
Weight | 130 g |
Operating Temperature | 40 DegreeC to 75 DegreeC |
Brand | Teltonika |
RS485 | Industrial Differential Serial Communication |
SMS/Call | SMS status, SMS configuration, Call utilities |
DHCP | Static and dynamic IP allocation |
OpenVPN | Multiple clients and a server can run simultaneously, 12 encryption methods |
CPU | ARM Cortex-A7 1.2 GHz CPU |
RAM | 128 MB (50 MB available for userspace) |
FLASH memory | 512 MB (70 MB available for userspace) |
Configurable I/O | 2 x Digital Inputs/Outputs |
IP Rating | IP30 |
Product Details:
Model Name/Number | TRB245 |
Connectivity Type | 4G (LTE) - Cat 4 up to 150 Mbps, 3G - Up to 42 Mbps, 2G - Up to 236.8 kbps |
Is It GSM Service | Gsm Service |
Dimensions | 83 x 25 x 74 mm |
Power | 2 pins in 16 pin industrial terminal block |
Voltage | 9 - 30v |
Weight | 165g |
Operating Temperature | -40 C to 75 C |
Brand | Teltonika |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS (planned), SMS to EMAIL |
LAN | 1 x LAN port 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
Tracking | GNSS positioning with geofencing functionality |
RS232/RS485 | Serial Communication Interfaces |
SIM | Dual Sim |
SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, on roaming, no network, network |
CPU | Qualcomm QCA9531, MIPS 24kc, 650 MHz |
RAM | 64 MB, DDR2 |
Flash memory | 16MB SPI Flash (4 MB available for user) |
Configurable I/O | 3 x Configurable Inputs/Outputs. Digital input 0 - 6 V detected as logic low, 8 - 30 V detected as l |
Product Details:
Model Name/Number | RUT955 |
Connectivity Type | 4G (LTE) - Cat 4 up to 150 Mbps, 3G - Up to 42 Mbps, 2G - Up to 236.8 kbps |
Is It GSM Service | Gsm Service |
Dimensions | 50 mm x 100 mm x 110 mm (H x W x D) |
Voltage | 9 - 30v |
Weight | 287g |
Operating Temperature | -40 C to 75 C |
Brand | Teltonika |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to |
WAN | 1 x WAN port (can be configured to LAN) 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, suppo |
LAN | 3 x LAN ports, 10/100 Mbps, comply IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
DHCP | Static and dynamic IP allocation, DHCP Relay |
Cloud of Things | Allows monitoring of: Device data, Mobile data, Network info, Availability |
CPU | Atheros Wasp, MIPS 74Kc, 550 MHz |
RAM | 128 MB, DDR2 |
FLASH memory | 16 MB SPI Flash |
RS232 | DB9 connector, full RS232 (with RTS, CTS) |
RS485 | RS485 Full Duplex (4 wires) and Half Duplex (2 wires). 300-115200 baud rate |
Input | 1 x digital input (0 - 3 V), 1 x digital galvanically isolated input (0 - 30 V), 1 x analog input (0 |
Output | 1 x digital open collector output (30 V, 250 mA), 1 x SPST relay output (40 V, 4 A), 1 x Digital ope |
IP Rating | IP30 |
Product Details:
Brand | Teltonika Networks |
Connectivity Type | Wireless or Wi-Fi |
Speed | 150 Mbps |
Usage/Application | Office / Industry |
Color | Black |
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | RUTX09 |
Display Type | LED |
Color | Grey |
Dimensions | 115 x 44.2 x 95.1 mm |
Operating Temperature | -40 C to 75 C |
Brand | Teltonika |
Product Details:
Minimum Order Quantity | 2 Piece |
Number Of Ports | 5 Ports |
Model Name/Number | RUTX12 |
Display Type | LED |
Color | Grey |
Antenna | 4x SMA for LTE, 2 x RP-SMA for WiFi, 1 x RP-SMA for Bluetooth, 1 x SMA for GNNS |
Ethernet Ports | 5 x RJ45 ports, 10/100/1000 Mbps |
Dimensions | 132 x 44.2 x 95.1 mm |
Power | 1 x 4 pin DC connector |
Weight | 540 g |
Operating Temperature | -40 C to 75 C |
Brand | Teltonika |
Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm |
Product Details:
Number Of Ports | 1 |
Usage/Application | Industrial |
Network Type | 4G |
Antenna | 1 |
Ethernet Ports | 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Black |
WAN Ports | 1 |
Brand | Teltonika |
Connectivity Type | Wireless or Wi-Fi |
Speed | 150 Mbps |
LED Indicator | Yes |
Number Of Ports | 4 Ethernet Ports |
No Of Antenna | 4 |
Additional Information:
Product Details:
Brand | Teltonika Networks |
Number Of Ports | 4 |
Usage/Application | Industrial |
Network Type | 4G |
Product Details:
Model Name/Number | RUTX11 |
Connectivity Type | 4G (LTE) - Cat 6 up to 300 Mbps,3G - Up to 42 Mbps |
Is It GSM Service | Gsm Service |
Ethernet | 4x RJ45 ports,10/100/1000 Mbps |
Dimensions | 115 mm x 95 mm x 44 mm (H x W x D) |
Voltage | 9 - 30v |
Weight | 456g |
Operating Temperature | -40 C to 70 C |
Brand | Teltonika |
SMS | SMS status,SMS configuration,send/read SMS via HTTP POST/GET,Email to SMS,SMS to Email,SMS to H |
WAN | 1x WAN port (can be configured as LAN) 10/100/1000 Mbps,compliance with IEEE 802.3,IEEE 802.3u,80 |
LAN | 3x LAN ports,10/100/1000 Mbps,compliance with IEEE 802.3,IEEE 802.3u,802.3az standards,supports |
DHCP | Static and dynamic IP allocation,DHCP Relay,Relayd |
CPU | Quad-core ARM Cortex A7,717 MHz |
RAM | 256 MB,DDR3 |
FLASH memory | 256 MB SPI Flash |
GNSS | GPS,GLONASS,BeiDou,Galileo and QZSS |
Input | 1x Digital Input |
Output | 1x Digital Output |
RUTX11 is the most feature rich among all the RUTX series devices. Wide range of internal hardware interfaces allows this device to be used in power hungry Industrial applications where speed and robustness is at the heart of solution. 4G (LTE) – Cat 6 DL up to 300 Mbps in sync with 4 x 1 Gbit Ethernet ports allows seamless data transfer experience.
Quad Core ARM Cortex A7 717 MHz CPU and 256 MBytes DDR3 RAM assures smooth VPN data acquisition. Would that be Enterprise office of power hungry Digital signage with 8k HDTV solution, RUTX11 can handle it all. In addition Bluetooth LE allows sensors to be connected directly to router, thus minimizing overall solution ecosystem.
Product Details:
Number Of Ports | 1 |
Usage/Application | Industrial |
Network Type | 4G |
Compatible Brand | Teltonika |
Operating Temperature | -40 DegreeC to 75 DegreeC |
Ethernet Ports | 1 port |
Product Details:
WAN Ports | 1 |
Brand | Teltonika |
Connectivity Type | Wireless or Wi-Fi |
Speed | 150 Mbps |
Number Of Ports | 4 |
No Of Antenna | 2 |
Product Details:
Frequency | 0.694-0.96 GHz,1.7 - 2.2 GHz,2.2 - 2.7 GHz |
Usage/Application | Maximize your Signal Strength with QuWireless Antenna |
Material | Aluminium,ABS,PTFE |
Weight | 1.5 kg |
Ingress Protection | IP67 |
Dimensions | 160 x 160 x 240 |
Gain | 2 dBi |
Impedance | 50 Ohms |
Product Details:
Frequency | 0.694 - 0.96 GHz,1.7 - 2.2 GHz,2.2 - 2.7 GHz |
Usage/Application | Maximize your Signal with QuWireless Antennas |
Material | ABS,Aluminum,PTFE |
Gain | 2 dBi,4 dBi |
IMPEDANCE | 50 Ohms |
INGRESS PROTECTION | IP67 |
WEIGHT | 1.5 kg |
OPERATING TEMPERATURE | -40 DEG C - 75 DEG C |
Product Details:
Frequency | 0.694-0.96 GHz,1.7-2.2 GHz,2.2-2.7 GHz |
Usage/Application | Maximize your signal with QuWireless Antenna by attaching your RUTX11 |
Material | ABS,Aluminium,PTFE |
Gain | 2 dBi,4 dBi |
Impedance | 50 ohms |
Ingress Protection | IP67 |
Dimensions | 160 x 160 x 240 mm |
Weight | 1.5 kg |
Operating Temperature | -40 Deg C - 70 Deg C |
Product Details:
Frequency | 0.694-0.96 GHz,1.7-2.2 GHz,2.2-2.7 GHz |
Usage/Application | Maximize your signal strength by attaching TRB140 inside this Antenna |
Material | ABS,Aluminum,PTFE,Fiberglass |
Gain | 4 dBi,5 dBi,6 dBi |
Impedance | 50 ohms |
Ingress Protection | IP67 |
Dimensions | 272 x 276 x 96 mm |
Weight | 1.8 kg |
Operating Temperature | -40 Deg C - 75 Deg C |
Product Details:
Frequency | 0.694-0.96 GHz,1.7-2.2 GHz,2.2-2.7 GHz |
Usage/Application | Maximize your Signal strength with QuWireless Antenna by attaching your TRB140 in this Device |
Material | ABS,Aluminum,PTFE,Fiberglass |
Gain | 4 dBi,5 dBi,6 dBi |
Impedance | 50 ohms |
Ingress Protection | IP67 |
Dimensions | 272 x 276 x 96 mm |
Weight | 1.8 kg |
Operating Temperature | -40 Deg C - 75 Deg C |
Product Details:
Frequency | 0.694-0.96 GHz,1.7-2.2 GHz,2.2-2.7 GHz |
Usage/Application | Maximize your signal strength with Quwireless Antenna by attaching your RUTX11 in this device |
Material | ABS,Aluminum,PTFE,Fiberglass |
Gain | 6 dBi,7 dBi |
Impedance | 50 ohms |
Ingress Protection | IP67 |
Dimensions | 272 x 276 x 96 mm |
Weight | 1.8 kg |
Operating Temperature | -40 Deg C - 75 Deg C |
Product Details:
Usage/Application | Increasing Network Connectivity range for both Wi-fi and Bluetooth |
Frequency | 2.4 & 5 GHz |
Material | ABS,aluminum,PTFE,Fiberglass |
Type | RJ45 + 2xNf + 2xNm in external omni wi-fi antenna |
Product Details:
Model Name/Number | RUT240 |
Connectivity Type | 4G (LTE) - Cat 4 up to 150 Mbps,3G - Up to 42 Mbps,2G - Up to 236.8 kbps |
Is It GSM Service | Gsm Service |
Dimensions | 83 mm x 74 mm x 25 mm (H x W x D) |
Voltage | 9 - 30v |
Weight | 125g |
Operating Temperature | -40 C to 70 C |
Brand | Teltonika |
Sms | SMS status,SMS configuration,send/read SMS via HTTP POST/GET,EMAIL to SMS,SMS to EMAIL,SMS to H |
WAN | 1 x WAN port (can be configured to LAN) 10/100 Mbps,comply IEEE 802.3,IEEE 802.3u standards,suppo |
LAN | 1 x LAN port,10/100 Mbps,comply IEEE 802.3,IEEE 802.3u standards,supports auto MDI/MDIX |
DHCP | Static and dynamic IP allocation,DHCP Relayed |
Cloud of Things | Allows monitoring of: Device data,Mobile data,Network info,Availability |
CPU | Atheros Hornet,MIPS 24Kc,400 MHz |
RAM | 64 MB,DDR2 |
FLASH memory | 16 MB SPI Flash |
Input | 1 x Digital non-isolated input (on 4 pin power connector) |
Output | 1 x Digital open collector output (30 V,300 mA,on 4 pin power connector) |